![](/icons/ecblank.gif)
| ![](/icons/ecblank.gif)
Molecules in Spec Line AM and AMS
|
![](/icons/ecblank.gif)
| ![](/icons/ecblank.gif)
Element | ![](/icons/ecblank.gif) | Molecules | ![](/icons/ecblank.gif) | Element | ![](/icons/ecblank.gif) | Molecules |
Silver molecules | ![](/icons/ecblank.gif) | Ag2, AgCl, AgF, AgH, AgO | Potassium molecules | ![](/icons/ecblank.gif) | K2 |
Aluminium molecules | ![](/icons/ecblank.gif) | Al2, AlCl, AlF, AlH, AlH+, AlN, AlO, AlS | Lithium molecules | ![](/icons/ecblank.gif) | Li2, LiCl, LiH |
Arsenic molecules | ![](/icons/ecblank.gif) | As2, AsCl, AsF, AsH, AsN, AsO, AsO+, AsP, AsS, AsS+ | Magnesium molecules | ![](/icons/ecblank.gif) | Mg2, MgCl, MgF, MgH, MgH+, MgO, MgS |
Gold molecules | ![](/icons/ecblank.gif) | Au2, AuCl, AuH | Nitrogen molecules | ![](/icons/ecblank.gif) | N2, N2+ , NCl, NF, NH, NH+, NH2, NO, NO2, N2O, N2O+ , NS, NS+ |
Boron molecules | ![](/icons/ecblank.gif) | B2, BCl, BF, BH, BH+, BN, BO, BO+, BS | Sodium molecules | ![](/icons/ecblank.gif) | Na2, NaF, NaH, NaK |
Barium molecules | ![](/icons/ecblank.gif) | BaCl, BaF, BaH, BaO, BaS | Neon molecules | ![](/icons/ecblank.gif) | Ne2 |
Beryllium molecules | ![](/icons/ecblank.gif) | BeCl, BeF, BeH, BeH+, BeO, BeS | Nickel molecules | ![](/icons/ecblank.gif) | NiCl, NiF, NiH, NiO |
Carbon molecules | ![](/icons/ecblank.gif) | C2, C2+, C-, C3, CCl, CF, CF2, CH, CH+, CH2, CH3, CN, CN+, CN2, C2N, C2N2, CO, CO+, CO2, CO2+, CP, CS, CS2, CS2+ | Oxygen molecules | ![](/icons/ecblank.gif) | O2, O2+, O3, OH, OH+ |
Calcium molecules | ![](/icons/ecblank.gif) | CaCl, CaF, CaH, CaO, CaS | Phosphorus molecules | ![](/icons/ecblank.gif) | P2, P2+, PCl, PF, PF+, PH, PH+, PN, PO, PO+, PS, PS+ |
Cadmium molecules | ![](/icons/ecblank.gif) | CdCl, CdF, CdH, CdH+ | Platinum molecules | ![](/icons/ecblank.gif) | PtC, PtH, PtO |
Chlorine molecules | ![](/icons/ecblank.gif) | Cl2, Cl2+, ClF, ClO | Sulphur molecules | ![](/icons/ecblank.gif) | S2, SF, SH, SH+, SO, SO2, S2O |
Chromium molecules | ![](/icons/ecblank.gif) | CrCl, CrF, CrH, CrO, CrS | Selenic molecules | ![](/icons/ecblank.gif) | Se2, SeCl, SeH, SeO, SeS |
Copper molecules | ![](/icons/ecblank.gif) | Cu2, CuCl, CuF, CuH, CuO, CuS | Silicon molecules | ![](/icons/ecblank.gif) | Si2, SiC2, SiCl, SiF, SiH, SiH+, SiH2, SiN, SiO, SiO+, SiO2, SiS |
Fluorine molecules | ![](/icons/ecblank.gif) | F2, F2+ | Tin molecules | ![](/icons/ecblank.gif) | SnCl, SnF, SnH, SnO, SnS |
Iron molecules | ![](/icons/ecblank.gif) | FeCl, FeF, FeO | Strontium molecules | ![](/icons/ecblank.gif) | SrCl, SrF, SrH, SrO |
Gallium molecules | ![](/icons/ecblank.gif) | Ga2, GaCl, GaF, GaH, GaO | Tantalum molecules | ![](/icons/ecblank.gif) | TaO, TaO+ |
Germanium molecules | ![](/icons/ecblank.gif) | GeCl, GeF, GeH, GeO, GeS | Titanium molecules | ![](/icons/ecblank.gif) | TiCl, TiF, TiH, TiN, TiO, TiS |
Hydrogen molecules | ![](/icons/ecblank.gif) | HCN, HCl, HCl+, HF, HF+, H2O, H2O+ | Vanadium molecules | ![](/icons/ecblank.gif) | VCl, VH, VO |
Helium molecules | ![](/icons/ecblank.gif) | He2, HeNe | Tungsten molecules | ![](/icons/ecblank.gif) | WO |
Mercury molecules | ![](/icons/ecblank.gif) | Hg2, Hg2+, HgCl, HgF, HgH, HgH+ | Zinc molecules | ![](/icons/ecblank.gif) | Zn2, ZnCl, ZnF, ZnH, ZnH+, ZnO |
Indium molecules | ![](/icons/ecblank.gif) | In2, InCl, InF, InH, InO, InO+ | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
| ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif)
Additional molecules in Spec Line AMS | ![](/icons/ecblank.gif)
|
|
| ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
Element | ![](/icons/ecblank.gif) | Molecules | ![](/icons/ecblank.gif) | Element | ![](/icons/ecblank.gif) | Molecules |
Silver molecules | ![](/icons/ecblank.gif) | AgBr | Hydrogen molecules | ![](/icons/ecblank.gif) | H2, HBr, HBr+ , HCP, HNF, HNO, HNO2, HS2, H2S, H2S+ |
Aluminium molecules | ![](/icons/ecblank.gif) | AlBr | Mercury molecules | ![](/icons/ecblank.gif) | HgBr, HgBr2, HgCl2 |
Arsenic molecules | ![](/icons/ecblank.gif) | AsH2 | Indium molecules | ![](/icons/ecblank.gif) | InBr, InBr2, InCl2 |
Boron molecules | ![](/icons/ecblank.gif) | BBr, BO2, BOF2 | Lithium molecules | ![](/icons/ecblank.gif) | LiBr |
Bromine molecules | ![](/icons/ecblank.gif) | Br2, Br2+, BrCl, BrF, BrO | Magnesium molecules | ![](/icons/ecblank.gif) | MgBr, MgOH |
Carbon molecules | ![](/icons/ecblank.gif) | CBr, CHCl, CHF, CHNO, CHNS, CHO, CHOCHO, CHOF, CHOOH, CH2O, CH2CHCHO, CH3Br, CH3Cl, CH3NO2, CH3O, C2H2, C2H4, C2H4O, C2H5, C2H5CHO, C2H5NO2, C3H3, C3H5, C3H6O, C4H2, C4H2+, C5H5, C6H5, C6H5Cl, C6H5F, C6H5CHO, C6H5OH, C6H6, C7H7, C10H8, CF3NO, C3F7NO2, C3F7NO, CF3NO2, COCl2, C2O, C3O2, COS, COS+, C3S2 | Nitrogen molecules | ![](/icons/ecblank.gif) | N3, NCO, NCS, NCl2, NF2, NH3, N2H2, N2H4, NO3, N2O3, N2O4, N2O5, NSF |
Calcium molecules | ![](/icons/ecblank.gif) | CaBr, CaOH | Nickel molecules | ![](/icons/ecblank.gif) | NiBr |
Cadmium molecules | ![](/icons/ecblank.gif) | CdBr | Phosphorus molecules | ![](/icons/ecblank.gif) | PH2 PH3, PHO, POBr, POBr2, POCl, POCl2 |
Cerium molecules | ![](/icons/ecblank.gif) | CeO | Sulfur molecules | ![](/icons/ecblank.gif) | S3, S4, SO3 |
Chlorine molecules | ![](/icons/ecblank.gif) | ClF3, ClO2 | Selenic molecules | ![](/icons/ecblank.gif) | SeBr, SeBr2, SeCl2, SeO2 |
Chromium molecules | ![](/icons/ecblank.gif) | CrBr | Silicon molecules | ![](/icons/ecblank.gif) | SiBr, SiBr+, SiHBr, SiCl2, SiHCl, SiF2, SiF3, SiH4 |
Copper molecules | ![](/icons/ecblank.gif) | CuBr, CuOH | Tin molecules | ![](/icons/ecblank.gif) | SnBr |
Fluorine molecules | ![](/icons/ecblank.gif) | FCO, F2CO | Strontium molecules | ![](/icons/ecblank.gif) | SrBr, SrOH |
Iron molecules | ![](/icons/ecblank.gif) | FeBr | Titanium molecules | ![](/icons/ecblank.gif) | TiBr |
Gallium molecules | ![](/icons/ecblank.gif) | GaBr | Zinc molecules | ![](/icons/ecblank.gif) | ZnBr |
Germanium molecules | ![](/icons/ecblank.gif) | GeBr | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
|
|
![](/icons/ecblank.gif)
| ![](/icons/ecblank.gif)
|
|